![]() |
Newton Reservoir Weather Center
|
|
Humidity
24%
|
Pressure
29.74"
|
Wind
14.2
mph (SW)
|
Dew Point
50°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 1 1:00 PM | Tue, Jul 1 2:00 PM | Tue, Jul 1 3:00 PM | Tue, Jul 1 4:00 PM | Tue, Jul 1 5:00 PM | Tue, Jul 1 6:00 PM | Tue, Jul 1 7:00 PM | Tue, Jul 1 8:00 PM | Tue, Jul 1 9:00 PM | Tue, Jul 1 10:00 PM | Tue, Jul 1 11:00 PM | Wed, Jul 2 12:00 AM | Wed, Jul 2 1:00 AM | Wed, Jul 2 2:00 AM | Wed, Jul 2 3:00 AM | Wed, Jul 2 4:00 AM | Wed, Jul 2 5:00 AM | Wed, Jul 2 6:00 AM | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM | Wed, Jul 2 9:00 AM | Wed, Jul 2 10:00 AM | Wed, Jul 2 11:00 AM | Wed, Jul 2 12:00 PM | Wed, Jul 2 1:00 PM | Wed, Jul 2 2:00 PM | Wed, Jul 2 3:00 PM | Wed, Jul 2 4:00 PM | Wed, Jul 2 5:00 PM | Wed, Jul 2 6:00 PM | Wed, Jul 2 7:00 PM | Wed, Jul 2 8:00 PM | Wed, Jul 2 9:00 PM | Wed, Jul 2 10:00 PM | Wed, Jul 2 11:00 PM | Thu, Jul 3 12:00 AM | Thu, Jul 3 1:00 AM | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 92°F | 93°F | 93°F | 93°F | 94°F | 94°F | 91°F | 84°F | 83°F | 80°F | 78°F | 77°F | 77°F | 75°F | 70°F | 68°F | 66°F | 63°F | 66°F | 72°F | 77°F | 82°F | 86°F | 90°F | 92°F | 92°F | 91°F | 90°F | 91°F | 90°F | 87°F | 79°F | 73°F | 69°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 63°F | 61°F | 63°F | 65°F | 65°F | 63°F | 61°F | 60°F |
Feels Like | 90°F | 89°F | 89°F | 89°F | 89°F | 89°F | 87°F | 82°F | 81°F | 80°F | 77°F | 77°F | 76°F | 74°F | 68°F | 66°F | 64°F | 61°F | 64°F | 70°F | 75°F | 80°F | 83°F | 86°F | 87°F | 88°F | 87°F | 86°F | 87°F | 86°F | 83°F | 79°F | 72°F | 68°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 60°F | 62°F | 65°F | 64°F | 63°F | 61°F | 60°F |
Cloudiness | 46% | 41% | 33% | 26% | 18% | 16% | 75% | 77% | 82% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 98% | 67% | 84% | 89% | 91% | 94% | 89% | 47% | 66% | 77% | 81% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 17% | 89% | 100% | 100% | 100% | 100% |
Humidity | 24% | 23% | 20% | 18% | 15% | 13% | 11% | 22% | 24% | 33% | 36% | 37% | 35% | 37% | 38% | 40% | 42% | 42% | 40% | 32% | 27% | 22% | 20% | 18% | 16% | 15% | 16% | 16% | 15% | 15% | 18% | 32% | 39% | 47% | 51% | 55% | 56% | 57% | 58% | 59% | 62% | 67% | 63% | 63% | 71% | 79% | 87% | 90% |
Dew Point | 50°F | 49°F | 46°F | 43°F | 39°F | 30°F | 32°F | 40°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 39°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 55°F | 56°F | 57°F | 57°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.74" | 29.77" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" |
Wind Speed | 14.2 mph | 12.8 mph | 14.5 mph | 13.9 mph | 8.6 mph | 10.4 mph | 12.3 mph | 24 mph | 11.2 mph | 2.9 mph | 3.1 mph | 3.3 mph | 2.9 mph | 2.7 mph | 3 mph | 1.7 mph | 1.2 mph | 2.8 mph | 2.8 mph | 0.8 mph | 4.1 mph | 5.1 mph | 6.4 mph | 10.1 mph | 13.9 mph | 15.6 mph | 15.9 mph | 9.6 mph | 10.5 mph | 15.4 mph | 19.2 mph | 17.8 mph | 6.3 mph | 3.3 mph | 2.7 mph | 5.9 mph | 4.6 mph | 3.8 mph | 5 mph | 4 mph | 1.4 mph | 0.9 mph | 1.9 mph | 3.4 mph | 2.6 mph | 2.8 mph | 5.9 mph | 7.5 mph |
Wind Direction |
![]() 236° SW | ![]() 236° SW | ![]() 256° WSW | ![]() 261° W | ![]() 248° WSW | ![]() 235° SW | ![]() 219° SW | ![]() 179° S | ![]() 198° SSW | ![]() 173° S | ![]() 140° SE | ![]() 130° SE | ![]() 172° S | ![]() 227° SW | ![]() 170° S | ![]() 100° E | ![]() 20° NNE | ![]() 357° N | ![]() 354° N | ![]() 119° ESE | ![]() 170° S | ![]() 196° SSW | ![]() 212° SSW | ![]() 230° SW | ![]() 240° WSW | ![]() 256° WSW | ![]() 273° W | ![]() 260° W | ![]() 233° SW | ![]() 223° SW | ![]() 204° SSW | ![]() 181° S | ![]() 205° SSW | ![]() 183° S | ![]() 172° S | ![]() 184° S | ![]() 187° S | ![]() 214° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 247° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 269° W | ![]() 349° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 1 |
![]() Clouds |
94 °F
|
66 °F
|
0% |
24% |
Wednesday
Jul 2 |
![]() Clouds |
92 °F
|
63 °F
|
0% |
16% |
Thursday
Jul 3 |
![]() Rain |
81 °F
|
60 °F
|
100% |
67% |
Friday
Jul 4 |
![]() Rain |
85 °F
|
56 °F
|
100% |
22% |
Saturday
Jul 5 |
![]() Clear |
90 °F
|
54 °F
|
0% |
18% |
Sunday
Jul 6 |
![]() Clear |
93 °F
|
56 °F
|
0% |
8% |
Monday
Jul 7 |
![]() Clear |
94 °F
|
56 °F
|
0% |
12% |
Tuesday
Jul 8 |
![]() Clear |
94 °F
|
58 °F
|
0% |
12% |
Wednesday
Jul 9 |
![]() Clear |
99 °F
|
60 °F
|
0% |
10% |
Thursday
Jul 10 |
![]() Clear |
101 °F
|
62 °F
|
0% |
8% |
Friday
Jul 11 |
![]() Clouds |
97 °F
|
68 °F
|
0% |
10% |
Saturday
Jul 12 |
![]() Clouds |
98 °F
|
61 °F
|
0% |
11% |
Sunday
Jul 13 |
![]() Clouds |
95 °F
|
58 °F
|
0% |
8% |
Monday
Jul 14 |
![]() Clear |
93 °F
|
55 °F
|
0% |
11% |
Tuesday
Jul 15 |
![]() Clouds |
99 °F
|
61 °F
|
0% |
13% |
Wednesday
Jul 16 |
![]() Rain |
101 °F
|
65 °F
|
38% |
14% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Newton Reservoir News Newton Reservoir Photos Newton Reservoir Videos |