![]() |
Newton Reservoir Weather Center
|
|
Humidity
75%
|
Pressure
29.85"
|
Wind
5.8
mph (S)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 12:00 AM | Mon, Mar 31 1:00 AM | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 41°F | 43°F | 46°F | 48°F | 50°F | 52°F | 54°F | 54°F | 51°F | 50°F | 46°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 33°F | 35°F | 36°F | 38°F | 39°F | 39°F | 38°F | 40°F | 41°F | 41°F | 40°F | 40°F | 35°F | 35°F | 34°F | 33°F |
Feels Like | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 41°F | 43°F | 46°F | 48°F | 50°F | 50°F | 51°F | 52°F | 49°F | 48°F | 44°F | 28°F | 36°F | 36°F | 33°F | 30°F | 32°F | 29°F | 33°F | 31°F | 31°F | 33°F | 29°F | 28°F | 30°F | 31°F | 31°F | 33°F | 34°F | 34°F | 34°F | 37°F | 37°F | 36°F | 37°F | 37°F | 33°F | 35°F | 34°F | 33°F |
Cloudiness | 76% | 75% | 72% | 73% | 70% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 55% | 47% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 45% | 60% | 59% | 61% | 52% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 5 mi | 6 mi | 4 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 20% | 0% | 26% | 34% | 1% | 6% | 29% | 25% | 24% | 25% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 98% | 86% | 70% | 60% | 42% | 25% | 0% | 0% | 0% | 20% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 88% | 77% |
Humidity | 74% | 75% | 74% | 73% | 72% | 72% | 79% | 80% | 81% | 74% | 68% | 65% | 66% | 63% | 54% | 51% | 62% | 56% | 87% | 96% | 93% | 91% | 87% | 84% | 80% | 75% | 69% | 70% | 71% | 69% | 70% | 72% | 71% | 64% | 60% | 54% | 51% | 58% | 57% | 50% | 47% | 51% | 51% | 54% | 66% | 67% | 68% | 70% |
Dew Point | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 33°F | 32°F | 34°F | 33°F | 36°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 28°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 25°F | 24°F | 24°F | 23°F | 23°F | 25°F | 24°F | 23°F | 22°F | 24°F | 23°F | 25°F | 25°F | 25°F | 25°F | 24°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.65" | 29.62" | 29.59" | 29.56" | 29.68" | 29.68" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.68" | 29.62" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.62" |
Wind Speed | 1 mph | 1.4 mph | 1.4 mph | 2.1 mph | 1.9 mph | 1.9 mph | 2.8 mph | 2 mph | 1.4 mph | 1.2 mph | 3 mph | 1.3 mph | 1.9 mph | 4.8 mph | 7.4 mph | 17.4 mph | 6 mph | 7.3 mph | 3.8 mph | 9.3 mph | 2.7 mph | 0.9 mph | 3.8 mph | 8.7 mph | 5.7 mph | 6.4 mph | 3.4 mph | 3.1 mph | 3.2 mph | 2.7 mph | 3.4 mph | 3.4 mph | 3.4 mph | 4.8 mph | 6.1 mph | 6.7 mph | 6.5 mph | 6.8 mph | 4.9 mph | 4.4 mph | 5.6 mph | 6.2 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.3 mph | 0.6 mph | 2 mph |
Wind Direction |
![]() 173° S | ![]() 177° S | ![]() 23° NNE | ![]() 341° NNW | ![]() 320° NW | ![]() 342° NNW | ![]() 322° NW | ![]() 5° N | ![]() 128° SE | ![]() 271° W | ![]() 320° NW | ![]() 343° NNW | ![]() 59° ENE | ![]() 296° WNW | ![]() 254° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 271° W | ![]() 273° W | ![]() 9° N | ![]() 350° N | ![]() 148° SSE | ![]() 160° SSE | ![]() 197° SSW | ![]() 208° SSW | ![]() 245° WSW | ![]() 318° NW | ![]() 240° WSW | ![]() 275° W | ![]() 244° WSW | ![]() 213° SSW | ![]() 220° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 210° SSW | ![]() 232° SW | ![]() 251° WSW | ![]() 279° W | ![]() 284° WNW | ![]() 250° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 204° SSW | ![]() 154° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 337° NNW | ![]() 343° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Snow |
54 °F
|
35 °F
|
100% |
63% |
Tuesday
Apr 1 |
![]() Snow |
41 °F
|
31 °F
|
100% |
58% |
Wednesday
Apr 2 |
![]() Clouds |
46 °F
|
30 °F
|
55% |
39% |
Thursday
Apr 3 |
![]() Snow |
49 °F
|
31 °F
|
56% |
38% |
Friday
Apr 4 |
![]() Rain |
54 °F
|
35 °F
|
100% |
42% |
Saturday
Apr 5 |
![]() Clear |
56 °F
|
35 °F
|
71% |
42% |
Sunday
Apr 6 |
![]() Clouds |
57 °F
|
37 °F
|
0% |
36% |
Monday
Apr 7 |
![]() Clear |
60 °F
|
39 °F
|
0% |
37% |
Tuesday
Apr 8 |
![]() Clear |
64 °F
|
41 °F
|
0% |
39% |
Wednesday
Apr 9 |
![]() Clear |
67 °F
|
45 °F
|
0% |
38% |
Thursday
Apr 10 |
![]() Clear |
70 °F
|
47 °F
|
0% |
35% |
Friday
Apr 11 |
![]() Clear |
72 °F
|
49 °F
|
0% |
35% |
Saturday
Apr 12 |
![]() Clear |
73 °F
|
50 °F
|
0% |
33% |
Sunday
Apr 13 |
![]() Clear |
77 °F
|
51 °F
|
0% |
30% |
Monday
Apr 14 |
![]() Rain |
75 °F
|
54 °F
|
20% |
31% |
Tuesday
Apr 15 |
![]() Rain |
62 °F
|
49 °F
|
70% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Newton Reservoir News Newton Reservoir Photos Newton Reservoir Videos |